ISCAR – Microtools Division Produces
the Finest Products to Guarantee Customer Satisfaction

Hard Metal Grade and Properties

GradeWC, %Co, %Ni, %Other, % WC grain sizeDensity, g/ccHardness TRS
HRA HV K1 M
Pm 1/2
MP a
IC 02 89.9 9.0 - 1.1 Ultrafine 14.4 93.8 1940 10.3 4000
IC 03 87.0 12.0 - 1.0 Submicron 14.2 92.5 1650 12.6 3660
IC 0493.55.0-1.5Fine 15.193.0 1800 10.5 3100
IC 0793.86.0-O.2Submicron 15.0 92.8 1750 11.2 3860
IC 0889.510.0-O.5Submicron 14.591.9 1585 14.5 4140
IC 10 90.6 8.0- 1.4

Medium

14.7 91.2 1520 13.4 3140
IC 15 89.5 9.0- 1.5 Coarse 14.6 89.8 1335 18.9 2140
IC 16 87.4 12.0- 0.6 Medium 14.2 90.3 1390 19.2 3660
IC 20 92.8 5.8- 1.4 Medium 15.0 92.4 1650 11.2 3380
IC 21 90.6 8.0- 1.4 Coarse 14.7 89.2 1270 20.2 3760
IC 22A 93.8 6.0- O.2 Medium 15.0 91.7 1600 12.6 3860
IC 25M 89.2 10.0- 0.8 Submicron 14.4 92.7 1700 11.5 4340
IC 28 86.1 12.5- 1.4 Medium 14.3 90.0 1350 18.0 3450
IC 29A 94.6 5.2- O.2 Fine 15.0 92.6 1710 11.5 3860
IC 38 87.1 11.5 - 1.4 Medium 14.4 89.9 1340 18.0 3450
IC 50 M E 81.0 8.5 - 10.5 Medium 13.1 92.2 1580 13.3 2410
IC 54 E 86.9 11.0- 2.1 Fine 14.2 91.0 1440 15.7 3240
IC 61 86.3 5.5 - 8.2 Medium 14.0 91.1 1520 13.5 2070
IC 65 A 96.4 7.5 - 6.1 Medium 14.0 91.0 1450 15.4 2760
IC 69 A 83.0 9.5 - 7.5 Medium 13.8 90.3 1350 17.5 2760
IC 70 74.0 8.0 - 18.0 Medium 12.2 69.4 1640 11.3 2970
IC 82 89.0 9.5 - 1.5 Medium 14.6 89.5 1300 22.0 3450
K 20X 93.7 6.0 - 0.3 Fine 14.9 92.5 1710 11.4 4070
K45 87.0 13.0 - - Medium 14.2 88.9 1300 - 3510
UF 6 93.0 6.0 - 1.0 Ultrafine 14.8 94.4 2100 9.0 4070
UF 10 89.4 10.0 - 0.6 Submicron 14.5 92.2 1600 14.7 4260
UF 12 87.8 12.0 - 0.2 Ultrafine 14.1 92.7 1760 13.8 4070
NM 6 93.5 - 6.0 0.5 Fine 14.9 92.3 1650 11.2 3240
NM 10 89.5 - 10.0 0.5 Fine 14.5 90.3 1400 16.2 3510
Terms of Use and Legal Disclaimer    Privacy Statement
© MICROTOOLS-IMC (www.microtools-imc.com) All Rights Reserved.